Student ID Number |
Exam #1 (100 points) |
Exam #2 (100 points) |
Exam #3 (100 points) |
Grade (percent) |
Final Grade |
Class Average* | 84.5 | 79.5 | 82.4 | ||
1836 | 70 | 60 | 80 | 70.0 | C- |
1724 | 86 | 74 | 70 | 76.7 | C |
9828 | 98 | 96 | 94 | 96.0 | A |
1581 | --- | --- | --- | --- | W |
0138 | 52 | 42 | --- | --- | W |
2975 | 98 | 76 | 90 | 88.0 | B |
1105 | --- | --- | --- | 0 | F |
2784 | 90 | 96 | 99 | 95.0 | A |
6310 | 62 | 58 | --- | 40.0 | F |
5086 | 92 | 80 | 90 | 87.3 | B |
1623 | 96 | 90 | 84 | 90.0 | A- |
3043 | --- | --- | --- | --- | W |
0736 | 78 | 84 | 70 | 77.3 | C |
1711 | 90 | 68 | 84 | 80.7 | B- |
8123 | 100 | 98 | 93 | 97.0 | A |
4178 | 98 | 94 | 68 | 86.7 | B |
8518 | 74 | 68 | 80 | 74.0 | C |
5224 | 70 | 86 | 72 | 76.0 | C |
2523 | 96 | 88 | 89 | 91.0 | A- |
6537 | 90 | 79 | 73 | 80.7 | B- |
4620 | --- | --- | --- | 0 | F |
* Class average of those who took the exam
Click here to return to the G100 Index
Click here to go to the G100 Overview
Click here to return to GeoMan's Home Page